SRM-TRP Engineering College (SRM-TRPEC) was established in the Academic Year 2010 in NH45, Irungalur (PO), Mannachanallur (TK), Near Samayapuram, at Trichy district run by the SRM Group and focused to its ideals and steadily embraces quality, values and tradition. The Central Library started its functioning from then onwards. The Central Library is situated on the First floor of the main building in approx area of 550 sq.m. The seating arrangement is designed to accommodate 150 users; the...

As on Mar 2024
Total No. of Volumes
23735
Total No. of Titles
6719
| S No | Department | No. of Titles | No. of Volumes |
|---|---|---|---|
| 1 | Civil | 907 | 3161 |
| 2 | CSE and AI&DS | 1475 | 5179 |
| 3 | ECE | 1773 | 5744 |
| 4 | EEE | 84 | 353 |
| 5 | Mechanical | 992 | 4101 |
| 6 | Thermal | 97 | 294 |
| 7 | VLSI | 64 | 266 |
| 8 | English and Tamil | 147 | 595 |
| 9 | Mathematics | 432 | 1606 |
| 10 | Physics | 156 | 703 |
| 11 | Chemistry | 142 | 592 |
| 12 | General | 450 | 1141 |
| Net Total | 6719 | 23735 |
Our library partners with leading digital resources and networks to provide access to world-class academic content
Everything you need to know about our library services
| Library Services | Salient Features |
|---|---|
| Lending Services | Web OPAC System |
| Reference Services | RFID Technology |
| Book Bank Service | Computerized E-Gate & Circulation System |
| Journal & Magazine | NPTEL Video Course Learning |
| E-Journal (Full-Text) Access | |
| E-Book Access | INSTITUTION REPOSITORY |
| Internet Service | Project Reports |
| Information Retrieval / Internet Printout | Question Banks |
| Information Desk-Any information any time | |
| Reprography Service | |
| User Orientations | |
| Digital Library |
| Days | Timing |
|---|---|
| Monday - Friday | 8.45am - 6pm |
| Saturday/Holidays | 8.45am - 5pm |
All staff and students of SRM TRP Engineering College are eligible for Central Library membership.
Students are automatically enrolled upon admission. Other eligible members must fill a membership form with the principal's endorsement.
| Category | No. of Books (Eligible for lending) | Duration | No. of Renewals |
|---|---|---|---|
| Staff | 6 | 1 Month | 6 Times |
| Student UG | 4 | 15 Days | 2 Times |
| Student PG | 6 | 15 Days | 2 Times |
| S No | Department | National | International | Net Total |
|---|---|---|---|---|
| 1 | UG Civil Engineering | 06 | Delnet, IEEE and ScienceDirect Journals Subscription | 1352 |
| 2 | UG-CSE | 06 | Conference Proceedings and E- Books | 2643 |
| 3 | UG-ECE | 12 | ||
| 4 | UG-EEE | 10 | ||
| 5 | UG-Mechanical Engineering | 12 | ||
| 6 | PG-Thermal Engineering | 06 | ||
| 7 | PG-VLSI | 06 | ||
| 8 | Magazines | 10 | ||
| Total No. of Journals and Magazines | 68 |
The Central Library at SRM TRP Engineering College holds a good collection of non-book materials alongside the books, periodicals collection. Below is a brief list of these resources which are available for both staff and students of the institution.
| S No | Items |
|---|---|
| 1 | E-Books (Delnet, ScienceDirect) |
| 2 | E-Journal Packages (IEEE,DELNET & ScienceDirect) |
| 3 | NPTEL Videos and Lectures |
| 4 | Compact Discs |
| 5 | Project Reports |
| 6 | Back Volumes |
| 7 | Previous Year Question Papers |
| Faculty | No. Of. Faculty |
|---|---|
| Librarian | 1 |
| Assistant Librarian | 2 |
| Library Assistant | 2 |
Copyright © 2025 SRM TRP Engineering College. All rights reserved.