The National Service Scheme (NSS) is a Central Sector Scheme under the Ministry of Youth Affairs & Sports, Government of India. It provides opportunities for students in technical, undergraduate, and postgraduate institutions, to engage in community service activities. Since its inception in 1969, NSS has grown from 40,000 student volunteers to over 3.8 million by March 2018, involving numerous universities, colleges, and institutions across India.
With a sanctioned strength of 300 volunteers across three units—one funded by Anna University—the National Service Scheme (NSS) plays an active role in campus life. Participation is mandatory for first- and second-year students, who take part in social service activities, special campaigns, and camps following an orientation programme. Volunteers who complete two years of service receive a certificate from the University.
Through community work, NSS helps students build discipline, teamwork, and a sense of social responsibility. Nearby villages are adopted, and summer and winter camps of up to seven days bring volunteers together to spread awareness on cleanliness, education, healthcare, and self-reliance—giving students a meaningful way to serve society and the nation.

The NSS symbol, inspired by the "RATH" wheel of the Sun Temple in Konark, Odisha, symbolizes the cycles of creation, preservation, and liberation, representing life's continuous movement through time and space.
| S.No | Name of Coordinator | Designation | Category |
|---|---|---|---|
| 1 | Mr. S. Dharmarajan | AP / Chemistry | Unit – I |
| 2 | Mr. G. Purushothaman | AP / Physics | Unit – II |
| 3 | Mr. N. Indhusekaran | AP / Mech | Unit - III (Funded Unit) |
| S.No | Name of Coordinator | Designation | Category |
|---|---|---|---|
| 1 | Mr. S. Dharmarajan | AP / Chemistry | Unit – I |
| 2 | Mr. G. Purushothaman | AP / Physics | Unit – II |
| 3 | Mr. N. Indhusekaran | AP / Mech | Unit - III (Funded Unit) |
| Sl. No | Title of the Program | Beneficiaries | Date | No. of Students |
|---|---|---|---|---|
| 1 | World Earth Day 2022 | Students of Goverment Higher Secondary School for Deaf , Thanjavur | 22.04.2022 | 50 |
| 2 | Awareness program on Preservation of Ozone Layer | S. Kannanur village people | 15.09.2022 | 75 |
| 3 | Young Minds and their Mental Health | Students of SBIOA Matric and Higher Secondary School, Trichy | 31.01.2023 | 50 |
| 4 | Showcasing Computer Science in School Projects | Cavery Global Senior Secondary School, Tiruchirappalli | 17.03.2023 | 50 |
| 5 | Technology in Agriculture | Farmers of Irungalur | 22.03.2023 | 75 |
| 6 | Drug awareness | Siruganur VillagePeople | 24.04.2023 | 50 |
| 7 | Blood Donation Camp at PHC (Primary Health Centre) | Patients in PHC, Irungalur | 21.06.2023 | 100 |
| Sl. No | Title of the Program | Beneficiaries | Date | No. of Students |
|---|---|---|---|---|
| 1 | World Earth Day 2022 | Students of Goverment Higher Secondary School for Deaf , Thanjavur | 22.04.2022 | 50 |
| 2 | Awareness program on Preservation of Ozone Layer | S. Kannanur village people | 15.09.2022 | 75 |
| 3 | Young Minds and their Mental Health | Students of SBIOA Matric and Higher Secondary School, Trichy | 31.01.2023 | 50 |
| 4 | Showcasing Computer Science in School Projects | Cavery Global Senior Secondary School, Tiruchirappalli | 17.03.2023 | 50 |
| 5 | Technology in Agriculture | Farmers of Irungalur | 22.03.2023 | 75 |
| 6 | Drug awareness | Siruganur VillagePeople | 24.04.2023 | 50 |
| 7 | Blood Donation Camp at PHC (Primary Health Centre) | Patients in PHC, Irungalur | 21.06.2023 | 100 |
Copyright © 2026 SRM TRP Engineering College. All rights reserved.