The National Service Scheme (NSS) is a Central Sector Scheme under the Ministry of Youth Affairs & Sports, Government of India. It provides opportunities for students in technical, undergraduate, and postgraduate institutions, to engage in community service activities. Since its inception in 1969, NSS has grown from 40,000 student volunteers to over 3.8 million by March 2018, involving numerous universities, colleges, and institutions across India.
The college has three units of National Service Scheme with a total sanctioned strength of 300 volunteers, with one unit funded by Anna University Participation in NSS is mandatory for the first and second year students. The NSS volunteers are required to involve in Social Service activities, camps and special campaign activities. An orientation course is conducted for the volunteers. Students who work as volunteers for two years will be awarded with a certificate, issued by the University. NSS activities aim at instilling discipline, promoting culture, forming character building and developing personality through community services.
To encourage students in serving the nation and society, the nearby villages are adopted and summer / winter camps up to 7 days are conducted. Students in large number actively participate under the guidance of programme officers. Awareness regarding cleanliness, importance of education, health care and self help is given.
To cultivate a mindset and spirit in the youth aimed at serving society, with a particular focus on the social upliftment of economically disadvantage...
• To inspire the youth towards service and facilitate their education through community engagement. • To identify community needs and issues, involvin...
"NOT ME, BUT YOU," - emphasizing the importance of prioritizing community welfare over individual needs.

The NSS symbol, inspired by the "RATH" wheel of the Sun Temple in Konark, Odisha, symbolizes the cycles of creation, preservation, and liberation, representing life's continuous movement through time and space.
| S.No | Name of Coordinator | Designation | Category |
|---|---|---|---|
| 1 | Mr. S. Dharmarajan | AP / Chemistry | Unit – I |
| 2 | Mr. G. Purushothaman | AP / Physics | Unit – II |
| 3 | Mr. N. Indhusekaran | AP / Mech | Unit - III (Funded Unit) |
| S.No | Name of Coordinator | Designation | Category |
|---|---|---|---|
| 1 | Mr. S. Dharmarajan | AP / Chemistry | Unit – I |
| 2 | Mr. G. Purushothaman | AP / Physics | Unit – II |
| 3 | Mr. N. Indhusekaran | AP / Mech | Unit - III (Funded Unit) |
| Sl. No | Title of the Program | Beneficiaries | Date | No. of Students |
|---|---|---|---|---|
| 1 | World Earth Day 2022 | Students of Goverment Higher Secondary School for Deaf , Thanjavur | 22.04.2022 | 50 |
| 2 | Awareness program on Preservation of Ozone Layer | S. Kannanur village people | 15.09.2022 | 75 |
| 3 | Young Minds and their Mental Health | Students of SBIOA Matric and Higher Secondary School, Trichy | 31.01.2023 | 50 |
| 4 | Showcasing Computer Science in School Projects | Cavery Global Senior Secondary School, Tiruchirappalli | 17.03.2023 | 50 |
| 5 | Technology in Agriculture | Farmers of Irungalur | 22.03.2023 | 75 |
| 6 | Drug awareness | Siruganur VillagePeople | 24.04.2023 | 50 |
| 7 | Blood Donation Camp at PHC (Primary Health Centre) | Patients in PHC, Irungalur | 21.06.2023 | 100 |
| Sl. No | Title of the Program | Beneficiaries | Date | No. of Students |
|---|---|---|---|---|
| 1 | World Earth Day 2022 | Students of Goverment Higher Secondary School for Deaf , Thanjavur | 22.04.2022 | 50 |
| 2 | Awareness program on Preservation of Ozone Layer | S. Kannanur village people | 15.09.2022 | 75 |
| 3 | Young Minds and their Mental Health | Students of SBIOA Matric and Higher Secondary School, Trichy | 31.01.2023 | 50 |
| 4 | Showcasing Computer Science in School Projects | Cavery Global Senior Secondary School, Tiruchirappalli | 17.03.2023 | 50 |
| 5 | Technology in Agriculture | Farmers of Irungalur | 22.03.2023 | 75 |
| 6 | Drug awareness | Siruganur VillagePeople | 24.04.2023 | 50 |
| 7 | Blood Donation Camp at PHC (Primary Health Centre) | Patients in PHC, Irungalur | 21.06.2023 | 100 |
Copyright © 2025 SRM TRP Engineering College. All rights reserved.